Serving Portland's central city with zero-emission transit every day.
Lowell & SW Bond | 5:45 PM | 5:59 PM | 6:11 PM | 6:29 PM |
SW Moody & Meade | 5:52 PM | 6:05 PM | 6:17 PM | 6:35 PM |
Portland State | 5:43 PM | 6:02 PM | 6:15 PM | 6:27 PM |
SW Clay & 10th | 5:47 PM | 6:06 PM | 6:19 PM | 6:31 PM |
SW 10th & Yamhill | 5:50 PM | 6:09 PM | 6:22 PM | 6:34 PM |
NW 10th & Johnson | 5:42 PM | 5:58 PM | 6:16 PM | 6:29 PM |
NW Northrup & 14th | 5:36 PM | 5:47 PM | 6:03 PM | 6:21 PM |
NW Northrup & 18th | 5:38 PM | 5:49 PM | 6:05 PM | 6:23 PM |
NW 23rd & Marshall | 5:42 PM | 5:53 PM | 6:09 PM | 6:27 PM |
NW 23rd & Marshall | 5:42 PM | 5:53 PM | 6:09 PM | 6:27 PM |
NW Lovejoy & 18th Ave | 5:46 PM | 5:57 PM | 6:13 PM | 6:31 PM |
NW Lovejoy & 13th Ave | 5:48 PM | 5:59 PM | 6:15 PM | 6:33 PM |
NW 11th & Johnson | 5:35 PM | 5:50 PM | 6:01 PM | 6:17 PM |
SW 11th & Alder | 5:41 PM | 5:56 PM | 6:06 PM | 6:22 PM |
SW Market & Park | 5:47 PM | 6:02 PM | 6:12 PM | 6:28 PM |
SW 5th & Montgomery | 5:50 PM | 6:05 PM | 6:15 PM | 6:31 PM |
SW Moody & Meade | 5:39 PM | 5:57 PM | 6:12 PM | 6:22 PM |
Lowell & SW Bond | 5:45 PM | 6:02 PM | 6:17 PM | 6:29 PM |
NW Lovejoy & 9th Ave | 5:54 PM | 6:13 PM | 6:30 PM | 6:54 PM |
NE Broadway & Ross | 5:58 PM | 6:17 PM | 6:34 PM | 6:58 PM |
NE 7th & Holladay | 5:39 PM | 6:04 PM | 6:23 PM | 6:40 PM |
Convention Center | 5:44 PM | 6:09 PM | 6:28 PM | 6:44 PM |
SE MLK & Morrison | 5:48 PM | 6:13 PM | 6:32 PM | 6:48 PM |
OMSI | 5:40 PM | 5:57 PM | 6:22 PM | 6:40 PM |
SW Moody & Meade | 5:44 PM | 6:01 PM | 6:26 PM | 6:44 PM |
Portland State | 5:36 PM | 5:54 PM | 6:11 PM | 6:35 PM |
SW Clay & 10th | 5:40 PM | 5:58 PM | 6:15 PM | 6:39 PM |
SW 10th & Yamhill | 5:43 PM | 6:01 PM | 6:18 PM | 6:42 PM |
NW 10th & Johnson | 5:51 PM | 6:08 PM | 6:25 PM | 6:49 PM |
NW Lovejoy & 9th Ave | 5:53 PM | 6:10 PM | 6:27 PM | 6:51 PM |
NW 11th & Marshall | 5:45 PM | 6:03 PM | 6:19 PM | 6:43 PM |
NW 11th & Johnson | 5:47 PM | 6:05 PM | 6:21 PM | 6:45 PM |
SW 11th & Alder | 5:53 PM | 6:10 PM | 6:26 PM | 6:50 PM |
SW Market & Park | 5:59 PM | 6:16 PM | 6:32 PM | 6:56 PM |
SW 5th & Montgomery | 5:37 PM | 6:02 PM | 6:19 PM | 6:35 PM |
SW Moody & Meade | 5:44 PM | 6:09 PM | 6:26 PM | 6:42 PM |
OMSI | 5:48 PM | 6:13 PM | 6:30 PM | 6:46 PM |
SE Grand & Morrison | 5:38 PM | 5:55 PM | 6:20 PM | 6:36 PM |
NE Grand & Hoyt | 5:46 PM | 6:03 PM | 6:27 PM | 6:41 PM |
BdwGnd | 5:51 PM | 6:07 PM | 6:31 PM | 6:45 PM |
NE Broadway & Ross | 5:37 PM | 5:55 PM | 6:11 PM | 6:35 PM |
NW 11th & Marshall | 5:44 PM | 6:02 PM | 6:18 PM | 6:42 PM |
Upcoming times are accurate to within 2 minutes. Please consult the full schedule for more information.
Portland Streetcar operates 7 days a week. See our full schedules and plan your trip here.
Portland Streetcar is planning for Portland's future growth. Learn more about the NS Line extension to Montgomery Park, supporting a new mixed use district in Northwest Portland.
riders per average weekday
housing units built last year
of Portland's affordable housing built since 2001
rides per year
Sign up for Streetcar, Bus and MAX email service alerts from TriMet.