Serving Portland's central city with zero-emission transit every day.
Lowell & SW Bond | 4:01 PM | 4:09 PM | 4:27 PM | 4:43 PM |
SW Moody & Meade | 4:07 PM | 4:15 PM | 4:33 PM | 4:51 PM |
Portland State | 4:00 PM | 4:17 PM | 4:25 PM | 4:43 PM |
SW Clay & 10th | 4:04 PM | 4:21 PM | 4:29 PM | 4:47 PM |
SW 10th & Yamhill | 4:07 PM | 4:24 PM | 4:32 PM | 4:50 PM |
NW 10th & Johnson | 3:57 PM | 4:15 PM | 4:32 PM | 4:40 PM |
NW Northrup & 14th | 4:02 PM | 4:20 PM | 4:37 PM | 4:45 PM |
NW Northrup & 18th | 4:04 PM | 4:22 PM | 4:39 PM | 4:47 PM |
NW 23rd & Marshall | 4:08 PM | 4:26 PM | 4:43 PM | 4:51 PM |
NW 23rd & Marshall | 4:08 PM | 4:26 PM | 4:43 PM | 4:51 PM |
NW Lovejoy & 18th Ave | 3:56 PM | 4:12 PM | 4:30 PM | 4:47 PM |
NW Lovejoy & 13th Ave | 3:58 PM | 4:14 PM | 4:32 PM | 4:49 PM |
NW 11th & Johnson | 4:00 PM | 4:16 PM | 4:34 PM | 4:51 PM |
SW 11th & Alder | 3:57 PM | 4:06 PM | 4:22 PM | 4:40 PM |
SW Market & Park | 4:03 PM | 4:12 PM | 4:28 PM | 4:46 PM |
SW 5th & Montgomery | 4:06 PM | 4:15 PM | 4:31 PM | 4:49 PM |
SW Moody & Meade | 3:57 PM | 4:13 PM | 4:22 PM | 4:38 PM |
Lowell & SW Bond | 4:02 PM | 4:18 PM | 4:27 PM | 4:43 PM |
NW Lovejoy & 9th Ave | 4:13 PM | 4:29 PM | 4:55 PM | 5:13 PM |
NE Broadway & Ross | 3:59 PM | 4:17 PM | 4:33 PM | 4:59 PM |
NE 7th & Holladay | 4:05 PM | 4:23 PM | 4:39 PM | 5:05 PM |
Convention Center | 4:08 PM | 4:28 PM | 4:44 PM | 5:10 PM |
SE MLK & Morrison | 4:12 PM | 4:32 PM | 4:48 PM | 5:14 PM |
OMSI | 3:56 PM | 4:21 PM | 4:40 PM | 4:56 PM |
SW Moody & Meade | 4:00 PM | 4:25 PM | 4:44 PM | 5:00 PM |
Portland State | 4:10 PM | 4:35 PM | 4:54 PM | 5:10 PM |
SW Clay & 10th | 3:58 PM | 4:14 PM | 4:39 PM | 4:58 PM |
SW 10th & Yamhill | 4:01 PM | 4:17 PM | 4:42 PM | 5:01 PM |
NW 10th & Johnson | 4:09 PM | 4:25 PM | 4:50 PM | 5:09 PM |
NW Lovejoy & 9th Ave | 4:11 PM | 4:27 PM | 4:52 PM | 5:11 PM |
NW 11th & Marshall | 4:03 PM | 4:18 PM | 4:45 PM | 5:03 PM |
NW 11th & Johnson | 4:05 PM | 4:20 PM | 4:47 PM | 5:05 PM |
SW 11th & Alder | 4:11 PM | 4:26 PM | 4:53 PM | 5:11 PM |
SW Market & Park | 3:59 PM | 4:17 PM | 4:32 PM | 4:59 PM |
SW 5th & Montgomery | 4:02 PM | 4:20 PM | 4:35 PM | 5:02 PM |
SW Moody & Meade | 4:09 PM | 4:27 PM | 4:42 PM | 5:09 PM |
OMSI | 4:13 PM | 4:31 PM | 4:46 PM | 5:13 PM |
SE Grand & Morrison | 4:20 PM | 4:38 PM | 4:53 PM | 5:20 PM |
NE Grand & Hoyt | 4:01 PM | 4:28 PM | 4:46 PM | 5:01 PM |
BdwGnd | 4:06 PM | 4:33 PM | 4:51 PM | 5:06 PM |
NE Broadway & Ross | 4:10 PM | 4:37 PM | 4:55 PM | 5:10 PM |
NW 11th & Marshall | 4:02 PM | 4:17 PM | 4:44 PM | 5:02 PM |
Upcoming times are accurate to within 2 minutes. Please consult the full schedule for more information.
Portland Streetcar operates 7 days a week. See our full schedules and plan your trip here.
Portland Streetcar is planning for Portland's future growth. Learn more about the NS Line extension to Montgomery Park, supporting a new mixed use district in Northwest Portland.
riders per average weekday
housing units built last year
of Portland's affordable housing built since 2001
rides per year
Sign up for Streetcar, Bus and MAX email service alerts from TriMet.