Serving Portland's central city with zero-emission transit every day.
Lowell & SW Bond | 3:00 PM | 3:10 PM | 3:26 PM | 3:43 PM |
SW Moody & Meade | 3:07 PM | 3:16 PM | 3:32 PM | 3:50 PM |
Portland State | 3:01 PM | 3:17 PM | 3:26 PM | 3:42 PM |
SW Clay & 10th | 3:05 PM | 3:21 PM | 3:30 PM | 3:46 PM |
SW 10th & Yamhill | 3:08 PM | 3:24 PM | 3:33 PM | 3:49 PM |
NW 10th & Johnson | 2:58 PM | 3:16 PM | 3:32 PM | 3:41 PM |
NW Northrup & 14th | 3:02 PM | 3:21 PM | 3:37 PM | 3:46 PM |
NW Northrup & 18th | 3:04 PM | 3:23 PM | 3:39 PM | 3:48 PM |
NW 23rd & Marshall | 2:54 PM | 3:08 PM | 3:27 PM | 3:43 PM |
NW 23rd & Marshall | 2:54 PM | 3:08 PM | 3:27 PM | 3:43 PM |
NW Lovejoy & 18th Ave | 2:58 PM | 3:12 PM | 3:31 PM | 3:47 PM |
NW Lovejoy & 13th Ave | 3:00 PM | 3:14 PM | 3:33 PM | 3:49 PM |
NW 11th & Johnson | 3:02 PM | 3:16 PM | 3:35 PM | 3:51 PM |
SW 11th & Alder | 2:58 PM | 3:08 PM | 3:22 PM | 3:41 PM |
SW Market & Park | 3:04 PM | 3:14 PM | 3:28 PM | 3:47 PM |
SW 5th & Montgomery | 3:07 PM | 3:17 PM | 3:31 PM | 3:50 PM |
SW Moody & Meade | 2:55 PM | 3:14 PM | 3:24 PM | 3:38 PM |
Lowell & SW Bond | 3:00 PM | 3:19 PM | 3:29 PM | 3:43 PM |
NW Lovejoy & 9th Ave | 2:54 PM | 3:12 PM | 3:29 PM | 3:55 PM |
NE Broadway & Ross | 2:58 PM | 3:16 PM | 3:33 PM | 3:59 PM |
NE 7th & Holladay | 3:04 PM | 3:22 PM | 3:39 PM | 4:05 PM |
Convention Center | 3:09 PM | 3:27 PM | 3:44 PM | 4:08 PM |
SE MLK & Morrison | 3:13 PM | 3:31 PM | 3:48 PM | 4:12 PM |
OMSI | 2:56 PM | 3:22 PM | 3:40 PM | 3:56 PM |
SW Moody & Meade | 3:00 PM | 3:26 PM | 3:44 PM | 4:00 PM |
Portland State | 3:10 PM | 3:36 PM | 3:54 PM | 4:10 PM |
SW Clay & 10th | 2:57 PM | 3:14 PM | 3:40 PM | 3:58 PM |
SW 10th & Yamhill | 3:00 PM | 3:17 PM | 3:43 PM | 4:01 PM |
NW 10th & Johnson | 3:08 PM | 3:25 PM | 3:51 PM | 4:09 PM |
NW Lovejoy & 9th Ave | 3:10 PM | 3:27 PM | 3:53 PM | 4:11 PM |
NW 11th & Marshall | 3:03 PM | 3:18 PM | 3:45 PM | 4:03 PM |
NW 11th & Johnson | 3:05 PM | 3:20 PM | 3:47 PM | 4:05 PM |
SW 11th & Alder | 3:11 PM | 3:26 PM | 3:53 PM | 4:11 PM |
SW Market & Park | 2:57 PM | 3:17 PM | 3:32 PM | 3:59 PM |
SW 5th & Montgomery | 3:00 PM | 3:20 PM | 3:35 PM | 4:02 PM |
SW Moody & Meade | 3:07 PM | 3:27 PM | 3:42 PM | 4:09 PM |
OMSI | 3:13 PM | 3:31 PM | 3:46 PM | 4:13 PM |
SE Grand & Morrison | 3:20 PM | 3:38 PM | 3:53 PM | 4:20 PM |
NE Grand & Hoyt | 2:59 PM | 3:28 PM | 3:46 PM | 4:01 PM |
BdwGnd | 3:04 PM | 3:32 PM | 3:51 PM | 4:06 PM |
NE Broadway & Ross | 2:54 PM | 3:08 PM | 3:36 PM | 3:55 PM |
NW 11th & Marshall | 3:01 PM | 3:15 PM | 3:43 PM | 4:02 PM |
Upcoming times are accurate to within 2 minutes. Please consult the full schedule for more information.
Portland Streetcar operates 7 days a week. See our full schedules and plan your trip here.
Portland Streetcar is planning for Portland's future growth. Learn more about the NS Line extension to Montgomery Park, supporting a new mixed use district in Northwest Portland.
riders per average weekday
housing units built last year
of Portland's affordable housing built since 2001
rides per year
Sign up for Streetcar, Bus and MAX email service alerts from TriMet.